Orange marmalade, 450g
Simmler orange is a unique blend of sweet and bitter oranges. Have you tried it yet?
Ingredients
Sugar, oranges, glucose-fructose syrup, acidifier (citric acid), gelling agent (pectin).
Made from 30g of fruit per 100g
Nutritional value
| Average nutritional value | per 100g | per individual portion (20g) |
| Energy | 1040kJ / 248kcal | 208kJ / 50kcal |
| Fat | 0g | 0g |
| of which are saturated fatty acids | 0g | 0g |
| Carbohydrates | 60.0g | 12.0g |
| of which is sugar | 60.0g | 12.0g |
| Protein | 0.3g | 0.1g |
| Salt | 0g | 0g |


