Strawberry Extra jam, 25g
One of our three most popular flavours. Is it your favourite as well?
Ingredients
Strawberries, sugar, glucose-fructose syrup, acidifier (citric acid), gelling agent (pectin).
Made from 50g of fruit per 100g
Nutritional value
| Average nutritional value | per 100g | per individual portion (25g) |
| Energy | 1011kJ / 238kcal | 253kJ / 60kcal |
| Fat | 0.2g | 0g |
| of which are saturated fatty acids | 0g | 0g |
| Carbohydrates | 57g | 14g |
| of which is sugar | 57g | 14g |
| Protein | 0.5g | 0.1g |
| Salt | 0g | 0g |


