Exquisite, Scandinavian fruits and careful preparation make this flavour a particularly special treat, berry for berry.
Ingredients
Wild cranberries, sugar, glucose-fructose syrup
Carefully prepared from exquisite Scandinavian fruits.
Nutritional value
| Average nutritional value | per 100g | per individual portion (25g) |
| Energy | 831kJ / 198kcal | 166kJ / 40kcal |
| Fat | 0.3g | 0g |
| of which are saturated fatty acids | 0g | 0g |
| Carbohydrates | 47.0g | 9.0g |
| of which is sugar | 47.0g | 9.0g |
| Protein | 0.2g | 0g |
| Salt | 0.1g | 0g |


